Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
24 February 2026
|
|
20:57 | Infernals 4 changes history +14 [Gigi (4×)] | |||
|
|
20:57 (cur | prev) -27 Gigi talk contribs | ||||
|
|
20:56 (cur | prev) 0 Gigi talk contribs | ||||
|
|
20:55 (cur | prev) +12 Gigi talk contribs | ||||
|
|
20:54 (cur | prev) +29 Gigi talk contribs | ||||
21 February 2026
|
|
23:52 | Empire of Shadows, Noctem Wu Dynasty (ACCs) 3 changes history -2,023 [Lilicop (3×)] | |||
|
|
23:52 (cur | prev) -2,007 Lilicop talk contribs →Ɲιgнтωιѕн | ||||
|
|
23:51 (cur | prev) -2 Lilicop talk contribs →Ɲιgнтωιѕн | ||||
|
|
23:51 (cur | prev) -14 Lilicop talk contribs →Ɲιgнтωιѕн | ||||
|
|
02:00 | Greater Vampire Clans 3 changes history +33 [Raziel (3×)] | |||
|
|
02:00 (cur | prev) -1 Raziel talk contribs | ||||
|
|
02:00 (cur | prev) -1 Raziel talk contribs | ||||
|
|
00:12 (cur | prev) +35 Raziel talk contribs | ||||
|
|
00:37 | Blut Von Wittelsbach (ACs) 3 changes history -3,023 [Raziel (3×)] | |||
|
|
00:37 (cur | prev) -15 Raziel talk contribs | ||||
|
|
00:34 (cur | prev) -3 Raziel talk contribs | ||||
|
|
00:22 (cur | prev) -3,005 Raziel talk contribs →Blut Mortis | ||||
|
|
N 00:35 | Mezmarat Umbrae (ACs) 4 changes history +7,366 [Raziel (4×)] | |||
|
|
00:35 (cur | prev) +70 Raziel talk contribs | ||||
|
|
00:34 (cur | prev) -3 Raziel talk contribs | ||||
|
|
00:32 (cur | prev) +1 Raziel talk contribs | ||||
| N |
|
00:32 (cur | prev) +7,298 Raziel talk contribs Created page with "{| class="wikitable" !colspan="10"|Mezmarat Umbrae |- |rowspan="6"|250px|thumb|center| |Sovereign: |Vic Mezmarat Nemuritori V.B.V.W..." | |||
| 00:25 | Upload log Raziel talk contribs uploaded File:Mezmarat Umbrae 2025 - Escudo.png | ||||
20 February 2026
|
|
20:30 | Black Widow (RAFs) 2 changes history -115 [Lilicop (2×)] | |||
|
|
20:30 (cur | prev) +19 Lilicop talk contribs | ||||
|
|
15:36 (cur | prev) -134 Lilicop talk contribs | ||||
|
|
18:58 | Blood Lines 2 changes history -32 [Lilicop; Gigi] | |||
|
|
18:58 (cur | prev) -62 Lilicop talk contribs | ||||
|
|
00:45 (cur | prev) +30 Gigi talk contribs | ||||
| 18:57 | Dark Bastion diffhist -63 Lilicop talk contribs | ||||
|
|
00:47 | Forsaken 3 changes history +5,034 [Gigi (3×)] | |||
|
|
00:47 (cur | prev) +1 Gigi talk contribs | ||||
|
|
00:47 (cur | prev) +5,003 Gigi talk contribs | ||||
|
|
00:46 (cur | prev) +30 Gigi talk contribs | ||||