Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
12 September 2026
10 September 2026
| 13:49 | Fraternus Cruor Eternum diffhist +8 Lilicop talk contribs | ||||
| N 13:34 | Sanguis Regalis diffhist +2,722 Lilicop talk contribs Created page with "{| class="wikitable" !colspan="10"|Sanguis Regalis |- |rowspan="5"|400px|thumb|center| |Sovereign: |Tяιŋιтყ Vυιѕѕєηт (trinit..." | ||||
8 September 2026
| N 22:48 | Clan Sabbat diffhist +8,362 Lilicop talk contribs Created page with "{| class="wikitable" !colspan="10"|Clan Sabbat |- |rowspan="5"|500px|thumb|center| |Sovereign: |Ϯ СӉѦИѺ ƧƛƁƁƛƬ Ϯ (chanosabbat) |- |Co..." | ||||
|
|
22:39 | Blood of Sabbat 2 changes history +7,042 [Lilicop (2×)] | |||
|
|
22:39 (cur | prev) +7,059 Lilicop talk contribs | ||||
|
|
22:32 (cur | prev) -17 Lilicop talk contribs | ||||
|
|
03:53 | Dynasty Eternal Bloodthorne 2 changes history +389 [Raziel (2×)] | |||
|
|
03:53 (cur | prev) +92 Raziel talk contribs →ETC | ||||
|
|
00:30 (cur | prev) +297 Raziel talk contribs | ||||
| 02:37 | Clan Toreador diffhist -37 Lilicop talk contribs | ||||
7 September 2026
| N 23:54 | Dynasty Eternal Bloodthorne diffhist +668 Raziel talk contribs Created page with "{| class="wikitable" !colspan="10"|Dynasty Eternal Bloodthorne |- |rowspan="6"|300px|thumb|center| |Sovereign: |Nikolas D..." | ||||
|
|
16:48 | Fraternus Cruor Eternum 2 changes history +92 [Lilicop (2×)] | |||
|
|
16:48 (cur | prev) +1 Lilicop talk contribs | ||||
|
|
16:48 (cur | prev) +91 Lilicop talk contribs | ||||
|
|
15:42 | Horde Rose Noire 2 changes history +303 [Gigi (2×)] | |||
|
|
15:42 (cur | prev) +287 Gigi talk contribs | ||||
|
|
15:35 (cur | prev) +16 Gigi talk contribs | ||||
|
|
13:54 | Quod Sanguis Daeva 6 changes history +339 [Gigi (6×)] | |||
|
|
13:54 (cur | prev) 0 Gigi talk contribs | ||||
|
|
13:53 (cur | prev) +11 Gigi talk contribs | ||||
|
|
13:50 (cur | prev) +18 Gigi talk contribs | ||||
|
|
13:47 (cur | prev) +274 Gigi talk contribs | ||||
|
|
13:35 (cur | prev) +13 Gigi talk contribs | ||||
|
|
13:32 (cur | prev) +23 Gigi talk contribs | ||||
|
|
02:08 | Societas Draconistrarum 2 changes history +1,299 [Lilicop (2×)] | |||
|
|
02:08 (cur | prev) +1,255 Lilicop talk contribs | ||||
|
|
01:25 (cur | prev) +44 Lilicop talk contribs | ||||
6 September 2026
| 22:09 | Les Enfants D'Hathor diffhist -1,697 Gigi talk contribs | ||||
|
|
20:35 | Hexen Clan 3 changes history -8,074 [Raziel; Lilicop (2×)] | |||
|
|
20:35 (cur | prev) +2 Lilicop talk contribs | ||||
|
|
20:33 (cur | prev) -6,772 Lilicop talk contribs | ||||
|
|
17:18 (cur | prev) -1,304 Raziel talk contribs →MƛԼƘƛƔƖƛƝ | ||||
|
|
18:54 | Societas Draconistrarum 3 changes history -38 [Lilicop (3×)] | |||
|
|
18:54 (cur | prev) +1 Lilicop talk contribs | ||||
|
|
18:53 (cur | prev) +31 Lilicop talk contribs | ||||
|
|
18:52 (cur | prev) -70 Lilicop talk contribs | ||||