Difference between revisions of "Mors Torta (ACs)"
Jump to navigation
Jump to search
| Line 120: | Line 120: | ||
|rowspan="4"|[[File: Domus Sanguinis et Sin Crest 2025.png |200px|thumb|center|]] | |rowspan="4"|[[File: Domus Sanguinis et Sin Crest 2025.png |200px|thumb|center|]] | ||
|Princeps: | |Princeps: | ||
| − | | Ϯ Ţāттŝ | + | |Ϯ Ţāттŝ ߣɑςκвµяи™Ϯ (tattsxblackburn) |
|- | |- | ||
|Delegate: | |Delegate: | ||
Revision as of 20:26, 2 November 2025
| Clan: Mors Torta (Renegade) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sovereign: | ϮLυcιαη ߣɑςκвµяи™Ϯ (lucianxblackburn) | ||||||||
| Co-Sovereign: | Ϯ Ţāттŝ ߣɑςκвµяи™Ϯ (tattsxblackburn) | ||||||||
| Ambassador: | ღҬȗяțŁєțțє ßß Ƨєђôɏ Ƿôωєяღ (princessturtle75) | ||||||||
| Proxy: | Ƙяσмµѕ Ƙσяσвαѕє Ɓℓɑςκвµяи (kromus.korobase) | ||||||||
| Political Faction: | Arch Cabalist (AC) | ||||||||
Greater Houses of Clan Mors Torta
Contents
Mors Torta
| Mors Torta | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Princeps: | Ϯٵςιɑи ߣɑςκвµяи™Ϯ (lucianxblackburn) | ||||||||
| Delegate: | Ƙяσмµѕ Ƙσяσвαѕє Ɓℓɑςκвµяи (kromus.korobase) | ||||||||
| Liaison: | Not Assigned | ||||||||
| History: | TBA | ||||||||
House Lycoris Trinity
| House Lycoris Trinity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Princeps: | Ϯ Șɋȗёёӄ Ɓв Lumínís-Șpíѓёѕ Ϯ (KonekoCura) | ||||||||
| Delegate: | ןnoɥƃsɐᗡ (daddy.simp) | ||||||||
| Liaison: | AtlemVenta | ||||||||
| History: | TBA | ||||||||
Coven De Nosferatu
| Coven de Nosferatu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Princeps: | Pяιм ηιтуα Ð'Åmσυя мɐɭǜɱфʁʈӟм™ (Prim033110 Resident) | ||||||||
| Delegate: | Not Assigned | ||||||||
| Liaison: | Ϝɛɴʀιʀ ߣɑςκвµяи (darligulvfenrir) | ||||||||
| History: | TBA | ||||||||
Sehoy Sanguinis D'Amour
| Sehoy Sanguinis D'Amour | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Princeps: | ღҬȗяțŁєțțє ßß Ƨєђôɏ Ƿôωєяღ (princessturtle75) | ||||||||
| Delegate: | Not Assigned | ||||||||
| Liaison: | Not Assigned | ||||||||
| History: | TBA | ||||||||
Amara Sanguinis Dynastia
| Amara Sanguinis Dynastia | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Princeps: | Ϯ ℒyrí ߣɑςκвµяи Äмaяa Ϯ (lyriblackburnamara) | ||||||||
| Delegate: | Ϯ ηïßßψ ßв™ Äмaяa ƓυƁяὰтн Ϯ (xxnibbyxx) | ||||||||
| Liaison: | Ϯ Ɗяєω ßв™Äмaяa ƓυƁяὰтн Ϯ (datow) | ||||||||
| History: | TBA | ||||||||
Domus Sanguinis et Sin
| Domus Sanguinis et Sin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Princeps: | Ϯ Ţāттŝ ߣɑςκвµяи™Ϯ (tattsxblackburn) | ||||||||
| Delegate: | Ϯ Greyson Nocturne ߣɑςκвµяи Ϯ (chancellorrayburn) | ||||||||
| Liaison: | |||||||||
| History: | TBA | ||||||||
Cordis Tenebris
| Cordis Tenebris | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Princeps: | ßгøøkℓчη яøşє Рнσєиιχ ßß (brooklynrose.heartsong) | ||||||||
| Delegate: | Scarlet (scarletexiles) | ||||||||
| Liaison: | αยรtเη яøşє ɮℓ㊉đ кєу Aℓтєя (jonathanadkins1) | ||||||||
| History: | TBA | ||||||||