Difference between revisions of "PLS Authorities"
(Created page with " Progeny Legal System Authorities / Autoridades del Sistema Legal de Progeny Diabolic Overseer / Supervisor Diabólico: Lady Kassie Bellemort Infernal: Lady Liz Von Wittels...") |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| + | '''Diabolic Overseer / Supervisor Diabólico: Lady Diabolic ℒιẓ Vöη WιttєƖȿbαch-Vєηtruє''' | ||
| − | + | Infernal: Rhavyn Rhάvyn Kitάj ΆƖαѕтσя ɓяανєнєαят (rhavyn.kitaj) | |
| − | |||
| + | '''Arch Judges Department / Departamento de Jueces Arch''' | ||
| − | |||
| + | '''Chiefs Justice / Jefes de Justicia:''' | ||
| − | + | Arch Cleo Eldritch | |
| − | Arch | + | Arch Zoe Alastor Braveheart |
| + | |||
| + | |||
| + | '''Arch Judges / Jueces Arch:''' | ||
| − | Arch | + | Arch Babu Eldritch Immortaly |
| + | Arch Kylie B-Fang | ||
| − | Arch | + | Arch Lucian Blackburn |
| − | Arch | + | Arch Raine Di'Ignacio |
| − | Arch | + | Arch Raschill Ventrue Wittelsbach [[(raschill)]] |
| − | Arch | + | Arch Resa Aemilius Blackburn |
| + | |||
| + | Arch Verdandi Church Franizzi | ||
| + | |||
| + | Arch Wodan Ragnarok | ||
Arch Zackary Mint | Arch Zackary Mint | ||
| − | |||
| − | |||
| + | '''Executioners / Ejecutores:''' | ||
| + | |||
| + | BR Broken MF Carthage | ||
| + | |||
| + | BR Duckee Eldritch Venandi | ||
| + | |||
| + | BR Feli Church Darkfire | ||
| + | |||
| + | BR Lynn Raphael Night | ||
| + | |||
| + | BR Morrigan E Alastor Braveheart | ||
| + | |||
| + | BR Scarlet Sitra Mint | ||
| + | |||
| + | |||
| + | '''Devil’s Advocate Office / Oficina de Abogados del Diablo''' | ||
| − | |||
| − | + | '''DA Chiefs for Cases / Jefes de DAs para Casos:''' | |
| − | Lady | + | Lady Sςɑʀʟɛᴛᴛɛ HƑ ʀɑѵɛɳᴡᴜʟғ Ɲȋțёlɏ (fia.ravenhurst) |
| − | DA Chief for Clerks & Heralds / Jefe de DAs para Clerks & Heralds: | + | '''DA Chief for Clerks & Heralds / Jefe de DAs para Clerks & Heralds:''' |
| − | Lady | + | Lady Infernal @Ɗυƈӄєє ԑւᶑrլեcի Ѵєηąηɖί |
| − | DA Chief for Training / Jefe de DAs para Entrenamiento: | + | '''DA Chief for Training / Jefe de DAs para Entrenamiento:''' |
| − | + | Lord 'Professor' Rory Starbrook (riordan.llewellyn) | |
| − | + | '''DA Chief of Personnel within the Devils Advocate Office''' | |
| − | + | Lady Reese Kismyaz-ʙʟᴀᴄᴋʙᴜʀɴ (keeperofthezoo) | |
| − | Wiki Proxy: | + | '''Wiki Proxy:''' |
| − | Arch LiLi SinclaiR | + | Arch LiLi SinclaiR Vulturi ([[lilicop]]) |
Latest revision as of 01:43, 23 June 2026
Diabolic Overseer / Supervisor Diabólico: Lady Diabolic ℒιẓ Vöη WιttєƖȿbαch-Vєηtruє
Infernal: Rhavyn Rhάvyn Kitάj ΆƖαѕтσя ɓяανєнєαят (rhavyn.kitaj)
Arch Judges Department / Departamento de Jueces Arch
Chiefs Justice / Jefes de Justicia:
Arch Cleo Eldritch
Arch Zoe Alastor Braveheart
Arch Judges / Jueces Arch:
Arch Babu Eldritch Immortaly
Arch Kylie B-Fang
Arch Lucian Blackburn
Arch Raine Di'Ignacio
Arch Raschill Ventrue Wittelsbach (raschill)
Arch Resa Aemilius Blackburn
Arch Verdandi Church Franizzi
Arch Wodan Ragnarok
Arch Zackary Mint
Executioners / Ejecutores:
BR Broken MF Carthage
BR Duckee Eldritch Venandi
BR Feli Church Darkfire
BR Lynn Raphael Night
BR Morrigan E Alastor Braveheart
BR Scarlet Sitra Mint
Devil’s Advocate Office / Oficina de Abogados del Diablo
DA Chiefs for Cases / Jefes de DAs para Casos:
Lady Sςɑʀʟɛᴛᴛɛ HƑ ʀɑѵɛɳᴡᴜʟғ Ɲȋțёlɏ (fia.ravenhurst)
DA Chief for Clerks & Heralds / Jefe de DAs para Clerks & Heralds:
Lady Infernal @Ɗυƈӄєє ԑւᶑrլեcի Ѵєηąηɖί
DA Chief for Training / Jefe de DAs para Entrenamiento:
Lord 'Professor' Rory Starbrook (riordan.llewellyn)
DA Chief of Personnel within the Devils Advocate Office
Lady Reese Kismyaz-ʙʟᴀᴄᴋʙᴜʀɴ (keeperofthezoo)
Wiki Proxy:
Arch LiLi SinclaiR Vulturi (lilicop)