Difference between revisions of "Blut Von Wittelsbach"
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="10"|House 1 | !colspan="10"|House 1 | ||
| + | |- | ||
| + | |rowspan="4"|[[File:Progeny Fangs.png |200px|thumb|center| ]] | ||
| + | |Princeps: | ||
| + | |Not Assigned | ||
| + | |- | ||
| + | |Delegate: | ||
| + | |Not Assigned | ||
| + | |- | ||
| + | |Liaison: | ||
| + | |Not Assigned | ||
| + | |- | ||
| + | |History: | ||
| + | |TBA | ||
| + | |||
| + | |} | ||
| + | |||
| + | ===House 2=== | ||
| + | {| class="wikitable" | ||
| + | !colspan="10"|House 2 | ||
| + | |- | ||
| + | |rowspan="4"|[[File:Progeny Fangs.png |200px|thumb|center| ]] | ||
| + | |Princeps: | ||
| + | |Not Assigned | ||
| + | |- | ||
| + | |Delegate: | ||
| + | |Not Assigned | ||
| + | |- | ||
| + | |Liaison: | ||
| + | |Not Assigned | ||
| + | |- | ||
| + | |History: | ||
| + | |TBA | ||
| + | |||
| + | |} | ||
| + | |||
| + | ===House 3=== | ||
| + | {| class="wikitable" | ||
| + | !colspan="10"|House 3 | ||
|- | |- | ||
|rowspan="4"|[[File:Progeny Fangs.png |200px|thumb|center| ]] | |rowspan="4"|[[File:Progeny Fangs.png |200px|thumb|center| ]] | ||
Revision as of 15:25, 9 December 2020
| Ventrue | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sovereign: | Lιz Vøη WιttєƖsвαch Vєηtʀuє (lizbay) | ||||||||
| Co-Sovereign: | Not Assigned | ||||||||
| Ambassador: | Not Assigned | ||||||||
| Proxy: | Not Assigned | ||||||||
| History: | TBA | ||||||||
Greater Houses of Blut Von Wittelsbach Clan
House 1
| House 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Princeps: | Not Assigned | ||||||||
| Delegate: | Not Assigned | ||||||||
| Liaison: | Not Assigned | ||||||||
| History: | TBA | ||||||||
House 2
| House 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Princeps: | Not Assigned | ||||||||
| Delegate: | Not Assigned | ||||||||
| Liaison: | Not Assigned | ||||||||
| History: | TBA | ||||||||
House 3
| House 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Princeps: | Not Assigned | ||||||||
| Delegate: | Not Assigned | ||||||||
| Liaison: | Not Assigned | ||||||||
| History: | TBA | ||||||||