Blut Von Wittelsbach
Jump to navigation
Jump to search
| Ventrue | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sovereign: | Lιz Vøη WιttєƖsвαch Vєηtʀuє (lizbay) | ||||||||
| Co-Sovereign: | Not Assigned | ||||||||
| Ambassador: | Not Assigned | ||||||||
| Proxy: | Not Assigned | ||||||||
| History: | TBA | ||||||||
Greater Houses of Blut Von Wittelsbach Clan
House Voη WιttεƖsbαch
| House Voη WιttεƖsbαch | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Princeps: | 亗 Lιz Voη WιttεƖsbαch 亗 (lizbay) | ||||||||
| Delegate: | Lιly Voη WιttεƖsbαch-Bαsтεη (nyulilo) | ||||||||
| Liaison: | Ϯ AƖιcια Vøи WιţţεƖsвαcн Ϯ (aliciasakura) | ||||||||
| History: | No history provided | ||||||||
House 2
| House 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Princeps: | Not Assigned | ||||||||
| Delegate: | Not Assigned | ||||||||
| Liaison: | Not Assigned | ||||||||
| History: | TBA | ||||||||
House 3
| House 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Princeps: | Not Assigned | ||||||||
| Delegate: | Not Assigned | ||||||||
| Liaison: | Not Assigned | ||||||||
| History: | TBA | ||||||||