Difference between revisions of "Greater Vampire Clans"
(38 intermediate revisions by the same user not shown) | |||
Line 115: | Line 115: | ||
<div class="plainlist"> | <div class="plainlist"> | ||
<ul> | <ul> | ||
− | <li>[[Eldritch]]</li> | + | <li>[[Eldritch Clan]]</li> |
<li>[[Bane Of The Wulfsung]]</li> | <li>[[Bane Of The Wulfsung]]</li> | ||
<li>[[Daardendrian (ACs)]]</li> | <li>[[Daardendrian (ACs)]]</li> | ||
Line 138: | Line 138: | ||
<div class="plainlist"> | <div class="plainlist"> | ||
<ul> | <ul> | ||
− | <li>[[Hydra ( | + | <li>[[Coleman (ACs)]]</li> |
− | <li>[[Lasombra (ACs)]]</li> | + | <li>[[Hydra (TRs)]]</li> |
+ | <li>[[Lasombra Clan (ACs)]]</li> | ||
<li>[[Renaissance Van Withelmind]]</li> | <li>[[Renaissance Van Withelmind]]</li> | ||
<li>[[The Ashen Bloom (RAFs)]]</li> | <li>[[The Ashen Bloom (RAFs)]]</li> | ||
− | |||
</ul> | </ul> | ||
</div> | </div> | ||
Line 150: | Line 150: | ||
<ul> | <ul> | ||
<li>[[Arcem Serpentis (RAFs)]]</li> | <li>[[Arcem Serpentis (RAFs)]]</li> | ||
− | <li>[[Daggers of | + | <li>[[Daggers of Serpents Shadow (RAFs)]]</li> |
− | <li>[[Din | + | <li>[[Din Cenusa (ACs)]]</li> |
<li>[[Divinity of Eternal Blood]]</li> | <li>[[Divinity of Eternal Blood]]</li> | ||
− | <li>[[Eldrvargr or Nott | + | <li>[[Eldrvargr or Nott]]</li> |
<li>[[Nyx (RAFs)]]</li> | <li>[[Nyx (RAFs)]]</li> | ||
− | <li>[[Padia tis Pandoras]]</li> | + | <li>[[Padia tis Pandoras (RAFs)]]</li> |
</ul> | </ul> | ||
</div> | </div> | ||
− | <h2><span class="mw-headline" id="Title_of_list">[[Heraldos de las | + | <h2><span class="mw-headline" id="Title_of_list">[[Heraldos de las Calaveras]]</span></h2> |
<div class="plainlist"> | <div class="plainlist"> | ||
<ul> | <ul> | ||
Line 171: | Line 171: | ||
<div class="plainlist"> | <div class="plainlist"> | ||
<ul> | <ul> | ||
− | |||
<li>[[DarkBlood]]</li> | <li>[[DarkBlood]]</li> | ||
<li>[[Hijos de la Oscuridad Clan]]</li> | <li>[[Hijos de la Oscuridad Clan]]</li> | ||
− | <li>[[Vampiros De Oscuridad | + | <li>[[Vampiros De Oscuridad]]</li> |
<li>[[Noblesse (TRs)]]</li> | <li>[[Noblesse (TRs)]]</li> | ||
− | <li>[[Scarlet Reign | + | <li>[[Scarlet Reign]]</li> |
</ul> | </ul> | ||
</div> | </div> | ||
Line 185: | Line 184: | ||
<li>[[Aemilius Tertia (ACs)]]</li> | <li>[[Aemilius Tertia (ACs)]]</li> | ||
<li>[[Blood Bane]]</li> | <li>[[Blood Bane]]</li> | ||
− | <li>[[Hecate | + | <li>[[Hecate]]</li> |
<li>[[Nocturna Corvus]]</li> | <li>[[Nocturna Corvus]]</li> | ||
<li>[[Raven of the Nine Worlds (ACs)]]</li> | <li>[[Raven of the Nine Worlds (ACs)]]</li> | ||
− | <li>[[Sylverwing Blackburn | + | <li>[[Sylverwing Blackburn]]</li> |
</ul> | </ul> | ||
</div> | </div> | ||
Line 196: | Line 195: | ||
<ul> | <ul> | ||
<li>[[Assamita]]</li> | <li>[[Assamita]]</li> | ||
+ | <li>[[Black Widow (RAFs)]]</li> | ||
<li>[[Blood Reign of Anarchy (RAFs)]]</li> | <li>[[Blood Reign of Anarchy (RAFs)]]</li> | ||
− | <li>[[DarkMoon's Crown ( | + | <li>[[DarkMoon's Crown (ACs)]]</li> |
− | <li>[[ | + | <li>[[Eames Sinclair (RAFs)]]</li> |
<li>[[Les Enfants D'Hathor (TRs)]]</li> | <li>[[Les Enfants D'Hathor (TRs)]]</li> | ||
<li>[[Lioncourt (RAFs)]]</li> | <li>[[Lioncourt (RAFs)]]</li> | ||
+ | <li>[[Nocturnus Creaturae (RAFs)]]</li> | ||
<li>[[Resurrection Blood Family]]</li> | <li>[[Resurrection Blood Family]]</li> | ||
<li>[[Sinclair (RAFs)]]</li> | <li>[[Sinclair (RAFs)]]</li> | ||
− | <li>[[Societas Draconistrarum | + | <li>[[Societas Draconistrarum (RAFs)]]</li> |
<li>[[The Souls of Bianco]]</li> | <li>[[The Souls of Bianco]]</li> | ||
<li>[[Vulturi (RAFs)]]</li> | <li>[[Vulturi (RAFs)]]</li> | ||
− | |||
− | |||
</ul> | </ul> | ||
</div> | </div> | ||
− | <h2><span class="mw-headline" id="Title_of_list">[[ | + | <h2><span class="mw-headline" id="Title_of_list">[[Ventrue Bellemort]]</span></h2> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div class="plainlist"> | <div class="plainlist"> | ||
<ul> | <ul> | ||
<li>[[Blut Von Wittelsbach (ACs)]]</li> | <li>[[Blut Von Wittelsbach (ACs)]]</li> | ||
− | <li>[[Clan | + | <li>[[Clan Bellemort (TRs)]]</li> |
<li>[[Dragoste Adevarat (ACs)]]</li> | <li>[[Dragoste Adevarat (ACs)]]</li> | ||
<li>[[Immortal Ventrue (RAFs)]]</li> | <li>[[Immortal Ventrue (RAFs)]]</li> | ||
Line 229: | Line 221: | ||
<li>[[Lacrimosa (ACs)]]</li> | <li>[[Lacrimosa (ACs)]]</li> | ||
<li>[[Legion of Ventrue (ACs)]]</li> | <li>[[Legion of Ventrue (ACs)]]</li> | ||
− | <li>[[ | + | <li>[[Viken (TRs)]]</li> |
</ul> | </ul> | ||
</div> | </div> | ||
Line 254: | Line 246: | ||
<ul> | <ul> | ||
<li>[[Carpe Noctem (ACC's)]]</li> | <li>[[Carpe Noctem (ACC's)]]</li> | ||
− | <li>[[Curse | + | <li>[[Curse Of Bastille (Apostate Renegade)]]</li> |
− | <li>[[Dark Reign | + | <li>[[Dark Reign]]</li> |
− | <li>[[Demonixx | + | <li>[[Demonixx]]</li> |
− | + | <li>[[Empire of Shadows, Noctem Wu Dynasty (ACCs)]]</li> | |
− | <li>[[Empire of Shadows, Noctem Wu | + | <li>[[Horde of Vampire (Renegade EoVS)]]</li> |
− | <li>[[Horde of Vampire (Renegade)]]</li> | + | <li>[[Hysteria (Apostate Renegade EoVS)]]</li> |
− | <li>[[Hysteria | ||
<li>[[Nightshade's Requiem (Renegade)]]</li> | <li>[[Nightshade's Requiem (Renegade)]]</li> | ||
− | <li>[[Raven's Claw Clan ( | + | <li>[[Raven's Claw Clan]]</li> |
− | <li>[[Shadow of Light | + | <li>[[Sentiero del Paradosso (Apostate Renegade)]]</li> |
+ | <li>[[Shadow of Light]]</li> | ||
<li>[[Tempest Shadows (Apostate Renegade)]]</li> | <li>[[Tempest Shadows (Apostate Renegade)]]</li> | ||
<li>[[The Fockers (Renegade)]]</li> | <li>[[The Fockers (Renegade)]]</li> | ||
− | <li>[[Tzimisce (EoVS)]]</li> | + | <li>[[Tzimisce (Apostate Renegade EoVS)]]</li> |
− | <li>[[ | + | <li>[[White Raven's Rising (Apostate Renegade)]]</li> |
− | |||
</ul> | </ul> | ||
</div> | </div> | ||
Line 284: | Line 275: | ||
<li>[[Dark Reign]] <transferred and renamed Demonixx></li> | <li>[[Dark Reign]] <transferred and renamed Demonixx></li> | ||
<li>[[Dark Retribution]] <transferred and renamed Noctis Sempiternum></li> | <li>[[Dark Retribution]] <transferred and renamed Noctis Sempiternum></li> | ||
+ | <li>[[Dreach Fhoula (Renegade)]]</li> | ||
<li>[[Fallen Darkness]] <Transferred and renamed Apostles of Maleficium></li> | <li>[[Fallen Darkness]] <Transferred and renamed Apostles of Maleficium></li> | ||
<li>[[Giovanni]] <Transferred and renamed The Fockers></li> | <li>[[Giovanni]] <Transferred and renamed The Fockers></li> |
Latest revision as of 15:35, 12 September 2025
*Greater Vampire Clans
The Greater Vampire Clans represent vast nations within the vampiric hierarchy, each governed by a sovereign King or Queen. These clans are composed of multiple Great Houses, forming a complex network of power. Clans frequently forge alliances or wage wars against one another in an eternal quest to dominate the night. Each Great House operates like a small kingdom or city-state, fostering a tight-knit family among its resident vampires.
*Clan Formation and Approval
The establishment of a clan requires approval through a rigorous clan interview process, overseen by the Arch Conclave. The cost to establish a clan is 25,000 L.
*Great Houses
Great Houses are bestowed upon members by clan leaders. The creation of a Vampire House incurs a fee of 3,000 L
*Grandes Clanes Vampíricos
Los Grandes Clanes Vampíricos representan vastas naciones dentro de la jerarquía vampírica, cada una gobernada por un Rey o Reina soberano. Estos clanes se componen de múltiples Grandes Casas, formando una compleja red de poder. Los clanes frecuentemente forjan alianzas o libran guerras entre sí en una búsqueda eterna por dominar la noche. Cada Gran Casa opera como un pequeño reino o ciudad-estado, fomentando una familia unida entre sus vampiros residentes.
*Formación y Aprobación de Clanes
El establecimiento de un clan requiere la aprobación mediante un riguroso proceso de entrevistas, supervisado por el Cónclave de Arcos. El costo para establecer un clan es de 25,000 L.
*Grandes Casas
Las Grandes Casas son otorgadas a sus miembros por los líderes del Clan. La creación de una Casa Vampírica tiene un costo de 3,000 L.
Contents
- 1 Aumentare di Eternità
- 2 Blackburn
- 3 Blood of Einherjar
- 4 Blood of Sabbat
- 5 Carolinians
- 6 Church Franizzi
- 7 Dark Bastion
- 8 Eldritch
- 9 Forsaken
- 10 Fraternus Cruor Eternum
- 11 Harbingers of Blood
- 12 Heraldos de las Calaveras
- 13 Hijos de la Oscuridad
- 14 Raven's Claw
- 15 Societas Draconistrarum
- 16 Ventrue Bellemort
- 17 Rogue Houses
- 18 Clans unaffiliated with an Arch
- 19 Extinct or Retired Clans
Aumentare di Eternità
Blackburn
Blood of Einherjar
Blood of Sabbat
Carolinians
Church Franizzi
Dark Bastion
Eldritch
Forsaken
Fraternus Cruor Eternum
Harbingers of Blood
Heraldos de las Calaveras
Hijos de la Oscuridad
Raven's Claw
Societas Draconistrarum
Ventrue Bellemort
Rogue Houses
Clans unaffiliated with an Arch
- Carpe Noctem (ACC's)
- Curse Of Bastille (Apostate Renegade)
- Dark Reign
- Demonixx
- Empire of Shadows, Noctem Wu Dynasty (ACCs)
- Horde of Vampire (Renegade EoVS)
- Hysteria (Apostate Renegade EoVS)
- Nightshade's Requiem (Renegade)
- Raven's Claw Clan
- Sentiero del Paradosso (Apostate Renegade)
- Shadow of Light
- Tempest Shadows (Apostate Renegade)
- The Fockers (Renegade)
- Tzimisce (Apostate Renegade EoVS)
- White Raven's Rising (Apostate Renegade)
Extinct or Retired Clans
- Apostles of Maleficium
- Blood Legacy
- Blood Moon
- Blood of the Snow <extinct>
- Blood Roses <transferred and renamed Dark Reign>
- Dark Reign <transferred and renamed Demonixx>
- Dark Retribution <transferred and renamed Noctis Sempiternum>
- Dreach Fhoula (Renegade)
- Fallen Darkness <Transferred and renamed Apostles of Maleficium>
- Giovanni <Transferred and renamed The Fockers>
- La Horde de Sang
- LaCroix of Darkness
- Leborski
- Loyal Soul Imperium
- Mors Nobis (Renegade)
- Na Fola Croi <extinct>
- Neath Raven's Wings <extinct>
- Obsidian Legion (Renegade) Suspended by Source Judgement
- Osbert
- Renatus (EoVS)
- Renegado
- Sanguis Verus <transferred and renamed Mors Torta>
- Salubri
- Sforza Clan (ACs)
- Unicus Cruentus <extinct>
- Vere Corvinus <transferred and renamed Legatum Fang de Korvinusz>